Agenda
| DAY 1, Friday 9 April | |
| 10:00 am | Arrival/Conference Check-In |
| 11:00 | Welcome Lunch |
| 12:00 pm | Set up Exhibit Booths |
| 12:00 - 1:00 | Software Competition and Judging |
| 12:00 - 1:00 | Video Competition Session |
| 1:00 | Exhibit Booths Open |
| 1:00 - 4:30 | Breakout Sessions 1 |
| 1:30 - 5:00 | Breakout Sessions 2 |
| 6:00 - 7:30 | Casual Awards Dinner |
| 7:30 |
Group Activity |
| DAY 2, Saturday 10 April | |
| 7:30 am | Continental Breakfast |
| 8:00 - 11:30 | Breakout Sessions 3 |
| 8:30 - 12:00 | Breakout Sessions 4 |
| 11:30 | Casual Lunch |
| 1:00 pm | Exhibit Presentations Open to Public |
| 3:00 | Breakdown Exhibits |
| 5:30 - 7:30 |
Awards Banquet |
| 8:00 | Buses Depart Hotel for Maui Students |
*Agenda subject to change
…………………….
The 2010 Hawaii STEM Conference is sponsored by the Maui Economic Development Board’s Women in Technology project in partnership with the County of Maui and the Career and Technical Education Center.



